Home>Products>Wide Span Shelving>48" Heavy Duty Storage Locker , Larger Capacity Lockable Steel Storage Cabinets

48" Heavy Duty Storage Locker , Larger Capacity Lockable Steel Storage Cabinets
- SIMPLY
SII-MFL05
-
2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
SIMPLY SII-MFL05 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GT28 |
Dimensione (mm) | 55.563x91.288x20.638 |
Marchio | INA |
Diametro del foro (mm) | 55,563 |
Diametro esterno (mm) | 91,288 |
Larghezza (mm) | 20,638 |
d | 2 3/16 inch |
d | 55,563 mm |
D | 3,594 inch |
D | 91,288 mm |
T | 0,813 inch |
T | 20,638 mm |
D1 | 2,219 inch |
D1 | 56,363 mm |
m | 1,075 lbs / Weight |
m | 487 g / Weight |
Ca | 9000 lbf / Dynamic load rating (axial) |
Ca | 40000 N / Dynamic load rating (axial) |
C0a | 22600 lbf / Static load rating (axial) |
C0a | 101000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.49 |
EAN | 4012802041750 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable |
Descrizione lunga | 2-3/16" Bore 1; 2-7/32" Bore 2; 3-19/32" Outside Diameter; 13/16" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Inch |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171507 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | GT28 |
Peso / LBS | 1.075 |
Altezza | 0.813 Inch | 20.65 Millimeter |
Alesaggio 2 | 2.219 Inch | 56.363 Millimeter |
Alesaggio 1 | 2.188 Inch | 55.575 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Diametro esterno | 3.594 Inch | 91.288 Millimeter |
48" Heavy Duty Storage Locker , Larger Capacity Lockable Steel Storage Cabinets Cad Models
Contact Us

- Address
- Phone(Working Time)
- Fax
Product Categories
- Industrial Wire Shelving
- Commercial Wire Shelving
- Home Wire Shelving
- High Density Storage System
- Wire Shelving Parts
- Wire Utility Cart
- Wire Grid Baskets
- Collapsible Wire Container
- Slanted Wire Shelving
- Wide Span Shelving
- Heavy Duty Storage Racks
- Supermarket Display Racks
- Custom Metal Shelving
- Wire Mesh Decking
New Products
Kids Metal Locker Single Tier With Hanging Rod Knock Down Structure
Locker Dresser Flip Up Door Heavy Duty Storage Locker Modern Metal Storage
48" Heavy Duty Storage Locker , Larger Capacity Lockable Steel Storage Cabinets
10 Gun Cabinet Double Door Heavy Duty Storage Locker , Heavy Duty Metal Storage
Perforated Athletic Heavy Duty Metal Storage Cabinet Lockers With Recessed